Selected filters
Hide all country projects
Show all country projects
List of countries
Country projects
number of projects | total budget | |
---|---|---|
Afghanistan | 20 projects | US$ 64,681,725 |
Albania | 12 projects | US$ 4,742,507 |
Algeria | 5 projects | US$ 11,121,483 |
Angola | 4 projects | US$ 4,538,612 |
Argentina | 4 projects | US$ 82,750 |
Armenia | 4 projects | US$ 73,310 |
Aruba | 4 projects | US$ 82,995 |
Azerbaijan | 3 projects | US$ 63,000 |
Bahrain | 1 project | US$ 175,150 |
Bangladesh | 11 projects | US$ 713,743 |
|
View project details | |||||||||
NUBIA MUSEUM IN ASWAN AND THE NATIONAL MUSEUM OF EGYPTIAN CIVILIZATION IN CAIRO |
|
View project details | ||||||||
|
View project details | |||||||||
|
View project details | |||||||||
|
View project details | |||||||||
|
View project details | |||||||||
Atelier Mali: échanges et conception de supports pédagogiques |
|
View project details | ||||||||
|
View project details | |||||||||
|
View project details | |||||||||
Support to the Ancient Library of Alexandria - (concluding phase from interest accumulated) |
|
View project details | ||||||||