Donors
name | number of projects | total budget | |
---|---|---|---|
Abu Dhabi Authority for Culture and Heritage (ADACH) | 3 projects | US$ 905,096 | |
African Development Bank | 1 project | US$ 1,950,000 | |
AGFUND | 7 projects | US$ 1,305,000 | |
Airtel Gabon | 1 project | US$ 4,135,529 | |
Al Maktoum Foundation | 2 projects | US$ 2,200,000 | |
Albania | 3 projects | US$ 1,838,760 | |
ALECSO | 1 project | US$ 129,950 | |
American Chamber of Commerce, China | 1 project | US$ 307,918 | |
Angola | 2 projects | US$ 472,651 | |
Arab Thought Foundation | 1 project | US$ 90,000 | |
Donor information
The number of projects and total budget envelope by donor refers only to projects that have a single funding source. More information on the cash transfers by different donors into major multi-donor accounts of UNESCO can be found at the following link.