States | Date of deposit of instrument | Type of instrument | |
---|---|---|---|
1 | China2 | ||
2 | France | 11/09/1961 | Ratification |
3 | Israel | 22/09/1961 | Ratification |
4 | Central African Republic | 22/02/1962 | Acceptance |
5 | United Kingdom of Great Britain and Northern Ireland | 14/03/1962 | Acceptance |
6 | Egypt | 28/03/1962 | Acceptance |
7 | Liberia | 17/05/1962 | Ratification |
8 | Russian Federation | 01/08/1962 | Ratification |
9 | Cuba | 02/11/1962 | Ratification |
10 | Bulgaria | 04/12/1962 | Acceptance |
11 | Belarus | 12/12/1962 | Ratification |
12 | Ukraine | 19/12/1962 | Ratification |
13 | Norway | 08/01/1963 | Ratification |
14 | Kuwait | 15/01/1963 | Acceptance |
15 | New Zealand | 12/02/1963 | Ratification |
16 | Benin | 09/07/1963 | Acceptance |
17 | Costa Rica | 10/09/1963 | Ratification |
18 | Denmark | 04/10/1963 | Ratification |
19 | Argentina | 30/10/1963 | Ratification |
20 | Albania | 21/11/1963 | Ratification |
21 | Hungary | 16/01/1964 | Ratification |
22 | Romania | 09/07/1964 | Ratification |
23 | Poland | 15/09/1964 | Ratification |
24 | Lebanon | 27/10/1964 | Ratification |
25 | Mongolia | 04/11/1964 | Ratification |
26 | Philippines | 19/11/1964 | Acceptance |
27 | Guinea | 11/12/1964 | Acceptance |
28 | Madagascar | 21/12/1964 | Ratification |
29 | Malta | 05/01/1966 | Notification of succession |
30 | Netherlands | 25/03/1966 | Ratification |
31 | Italy | 06/10/1966 | Ratification |
32 | Australia | 29/11/1966 | Acceptance |
33 | Peru | 19/12/1966 | Ratification |
34 | Indonesia | 10/01/1967 | Acceptance |
35 | Sierra Leone | 02/06/1967 | Ratification |
36 | Panama | 10/08/1967 | Acceptance |
37 | Senegal | 25/09/1967 | Ratification |
38 | Sweden | 21/03/1968 | Ratification |
39 | Brazil | 19/04/1968 | Ratification |
40 | Niger | 16/07/1968 | Acceptance |
41 | Iran (Islamic Republic of) | 17/07/1968 | Acceptance |
42 | Germany | 17/07/1968 | Ratification |
43 | Morocco | 30/08/1968 | Acceptance |
44 | Uganda | 09/09/1968 | Acceptance |
45 | Congo | 16/09/1968 | Ratification |
46 | Venezuela (Bolivarian Republic of) | 16/12/1968 | Ratification |
47 | Algeria | 24/12/1968 | Acceptance |
48 | Spain | 20/08/1969 | Acceptance |
49 | Tunisia | 29/08/1969 | Ratification |
50 | Nigeria | 18/11/1969 | Acceptance |
51 | Luxembourg | 20/01/1970 | Ratification |
52 | Cyprus | 09/06/1970 | Acceptance |
53 | Mauritius | 20/08/1970 | Notification of succession |
54 | Swaziland | 08/10/1970 | Acceptance |
55 | Finland | 18/10/1971 | Ratification |
56 | Chile | 26/10/1971 | Ratification |
57 | Libya | 09/01/1973 | Ratification |
58 | Saudi Arabia | 17/08/1973 | Ratification |
59 | Barbados | 24/06/1975 | Notification of succession |
60 | Jordan | 06/04/1976 | Acceptance |
61 | Iraq | 28/06/1977 | Ratification |
62 | Dominican Republic | 30/08/1977 | Ratification |
63 | United Republic of Tanzania | 03/01/1979 | Ratification |
64 | Ecuador | 05/03/1979 | Acceptance |
65 | Portugal | 08/01/1981 | Ratification |
66 | Nicaragua | 28/09/1981 | Ratification |
67 | Solomon Islands | 19/03/1982 | Notification of succession |
68 | Belize | 01/12/1982 | Notification of succession |
69 | Guatemala | 04/02/1983 | Ratification |
70 | Dominica | 14/03/1983 | Notification of succession |
71 | Sri Lanka | 11/08/1983 | Acceptance |
72 | Saint Vincent and the Grenadines | 22/01/1985 | Notification of succession |
73 | Brunei Darusalaam | 25/01/1985 | Notification of succession |
74 | Croatia | 06/07/1992 | Notification of succession |
75 | Tajikistan | 28/08/1992 | Notification of succession |
76 | Georgia | 04/11/1992 | Notification of succession |
77 | Slovenia | 05/11/1992 | Notification of succession |
78 | Republic of Moldova | 17/03/1993 | Notification of succession |
79 | Czech Republic | 26/03/1993 | Notification of succession |
80 | Slovakia | 31/03/1993 | Notification of succession |
81 | Bosnia and Herzegovina | 12/07/1993 | Notification of succession |
82 | Armenia | 05/09/1993 | Notification of succession |
83 | Kyrgyzstan | 03/07/1995 | Acceptance |
84 | The former Yugoslav Republic of Macedonia | 30/04/1997 | Notification of succession |
85 | Uzbekistan | 08/12/1997 | Ratification |
86 | Côte d'Ivoire | 24/11/1999 | Ratification |
87 | South Africa | 09/03/2000 | Ratification |
88 | Rwanda | 28/12/2000 | Acceptance |
89 | Serbia | 11/09/2001 | Notification of succession |
90 | Uruguay | 03/05/2004 | Acceptance |
91 | Jamaica | 16/03/2006 | Ratification |
92 | Zimbabwe | 30/05/2006 | Acceptance |
93 | Montenegro | 26/04/2007 | Notification of succession |
94 | Mali | 07/12/2007 | Ratification |
95 | Latvia | 16/06/2009 | Acceptance |
96 | Afghanistan | 25/01/2010 | Acceptance |
97 | Seychelles | 27/07/2010 | Acceptance |
98 | Togo | 03/04/2012 | Ratification |
99 | Monaco | 28/08/2012 | Acceptance |
100 | Burkina Faso | 04/09/2012 | Ratification |
101 | Honduras | 05/09/2013 | Ratification |
102 | Kazakhstan | 15/04/2016 | Ratification |
2On 17 October 1999, China notified the Director-General of UNESCO that the Convention will continue to apply to the Macao Special Administrative Region of the People's Republic of China with effect from 20 December 1999.