<
 
 
 
 
×
>
You are viewing an archived web page, collected at the request of United Nations Educational, Scientific and Cultural Organization (UNESCO) using Archive-It. This page was captured on 06:08:56 Nov 21, 2017, and is part of the UNESCO collection. The information on this web page may be out of date. See All versions of this archived page.
Loading media information hide
English Français

Gondwana Rainforests of Australia

Multiple Locations (41)







Loading...

ID Name & Location State Party Coordinates Property Buffer Zone Date Inscribed
368-001 Border Ranges National Park Australia S28 20 46.90 E152 53 17.30 31,229 ha 1986
368-002 Limpinwood Nature Reserve Australia S28 17 51.80 E153 10 51.30 2,646 ha 1986
368-003 Numinbah Nature Reserve Australia S28 14 37.20 E153 17 13.20 858 ha 1986
368-004 Mount Nothofagus Flora Reserve Australia S28 17 30.30 E152 36 37.70 650 ha 1986
368-005 Mount Warning National Park Australia S28 23 38.50 E153 16 14.80 2,380 ha 1986
368-006 Nightcap National Park Australia S28 32 24.60 E153 16 56.90 4,945 ha 1986
368-007 Washpool National Park Australia S29 22 21.60 E152 20 5.60 27,715 ha 1986
368-008 Gibraltar Ranger National Park Australia S29 27 31.80 E152 21 25.50 17,273 ha 1986
368-009 Iluka Nature Reserve Australia S29 24 14.10 E153 21 44.40 136 ha 1986
368-010 New England National Park Australia S30 28 19.10 E152 28 55.60 29,985 ha 1986
368-011 Dorrigo National Park Australia S30 21 9.40 E152 48 26.10 7,885 ha 1986
368-012 Mt Hyland Nature Reserve Australia S30 9 49.90 E152 26 28.20 1,636 ha 1986
368-013 Werrikimbe National Park Australia S31 9 59.70 E152 15 11.90 35,178 ha 1986
368-014 Mt Seaview Nature Reserve Australia S31 20 5.60 E152 11 1.90 1,703 ha 1986
368-015 Willi Willi NP (formerly Banda Banda Flora Reserve) Australia S31 8 47.70 E152 25 31.30 1,610 ha 1986
368-016 Barrington Tops National Park Australia S31 56 11.70 E151 29 11.70 39,120 ha 1986
368-017 Springbrook National Park (part) Australia S28 12 23.50 E153 17 46.40 2,480 ha 1994
368-018 Lamington National Park Australia S28 8 45.50 E153 6 50.40 20,500 ha 1994
368-019 Mount Chinghee National Park Australia S28 18 3.50 E152 56 51.60 1,110 ha 1994
368-020 Mount Barney National Park (part) Australia S28 16 49.60 E152 39 36.20 9,710 ha 1994
368-021 Main Range National Park Australia S27 54 7.20 E152 19 8.00 11,500 ha 1994
368-022 Mount Mistake National Park (part) Australia 5,500 ha 1994
368-023 Turtle Rock Environmental Park Australia 68.8161 ha 1994
368-024 Telemon Environmental Park Australia 146.6 ha 1994
368-025 Goomburra State Forest Australia 2,067 ha 1994
368-026 Spicers Gap State Forest Australia 257 ha 1994
368-027 Gilbert State Forest Australia 84 ha 1994
368-028 Emu Vale State Forest Australia 268 ha 1994
368-029 Gambubal State Forest Australia 2,260 ha 1994
368-030 Teviot State Forest Australia 390 ha 1994
368-031 Killarney State Forest Australia 493.7 ha 1994
368-032 Burnett Creek State Forest Australia 1,076 ha 1994
368-033 Cronan Creek State Forest Australia 795 ha 1994
368-034 'Palen Creek' State Forest Australia 326 ha 1994
368-035 Rabbitt Board Paddock Reserves Australia 143.112 ha 1994
368-036a Prison Purposes Land Australia 48.125 ha 1994
368-037 Wilsons Peak Flora Reserve Australia 185 ha 1994
368-038 Mount Clunie Flora Reserve Australia 485 ha 1994
368-039 Amaroo Flora Reserve Australia 36 ha 1994
368-040 Fenwicks Scrub Flora Reserve Australia 110 ha 1994
368-041 Kerripit Beech Flora Reserve Australia 243 ha 1994

View World Heritage Properties into different formats (RSS/XML/KML)

Maps
Date Title