<
 
 
 
 
×
>
You are viewing an archived web page, collected at the request of United Nations Educational, Scientific and Cultural Organization (UNESCO) using Archive-It. This page was captured on 02:49:29 Nov 22, 2017, and is part of the UNESCO collection. The information on this web page may be out of date. See All versions of this archived page.
Loading media information hide
English Français

Routes of Santiago de Compostela: Camino Francés and Routes of Northern Spain

Multiple Locations (20)







Loading...

ID Name & Location State Party Coordinates Property Buffer Zone Date Inscribed
669bis-001 Chemin Primitif Spain N43 20 06 W6 24 53 1,903.55 ha 2015
669bis-002 Chemin de la Côte Spain N43 20 18 W1 47 24 5,723.87 ha 2015
669bis-003 Chemin de l’Intérieur Spain N43 18 34 W7 51 34 1,187.43 ha 2015
669bis-004 Chemin de la Liébana Spain N43 23 9 W4 23 53 330.44 ha 2015
669bis-005 Cathédrale San Salvador et Chambre Sainte Spain N43 21 45 W5 50 35 0.66 ha 11.94 ha 2015
669bis-006 Eglise et Monastère de San Salvador Spain N43 24 32 W6 9 24 0.56 ha 3.97 ha 2015
669bis-007 Cathédral de Lugo Spain N43 0 33 W7 33 29 0.5 ha 2.6 ha 2015
669bis-008 Remparts Romains de Lugo Spain N43 0 36 W7 33 21 1.78 ha 44.15 ha 2015
669bis-009 Collégiale de Ziortza Spain N43 14 52 W2 33 43 0.22 ha 1.41 ha 2015
669bis-010 Cathédrale de Saint Jacques Apôtre Spain N43 15 25 W2 55 25 0.31 ha 1.07 ha 2015
669bis-011 Eglise Santa Maria de la Asuncion Spain N43 23 4 W3 12 56 0.13 ha 0.33 ha 2015
669bis-012 Collégiale de Santa Juliana et son Cloître Spain N43 23 32 W4 6 21 0.25 ha 0.14 ha 2015
669bis-013 Eglise San Salvador Spain N43 29 6.9 W5 21 31.5 0.03 ha 2015
669bis-014 Eglise Santa Maria de Soto de Luina Spain N43 33 42 W6 13 49 0.06 ha 3.46 ha 2015
669bis-015 Cathedrale de Mondonedo Spain N43 25 41 W7 21 45 0.29 ha 3.1 ha 2015
669bis-016 Monaster de Sobrado Dos Monxes Spain N43 2 19 W8 1 20 6.71 ha 37.16 ha 2015
669bis-017 Chaussée et Tunnel de San Adrian Spain N42 56 7 W2 19 0 2.53 ha 23.05 ha 2015
669bis-018 Cathedrale de Vitoria-Gasteiz Spain N42 51 2 W2 40 20 0.25 ha 2.69 ha 2015
669bis-019 Pont de Brinas sur le Fleuve Ebro Spain N42 35 21 W2 50 32 0.1 ha 0.92 ha 2015
669bis-020 Monastère de Santo Toribio de Liébana Spain N43 9 W4 39 15 0.2 ha 0.29 ha 2015

View World Heritage Properties into different formats (RSS/XML/KML)