<
 
 
 
 
×
>
You are viewing an archived web page, collected at the request of United Nations Educational, Scientific and Cultural Organization (UNESCO) using Archive-It. This page was captured on 19:18:04 Nov 24, 2017, and is part of the UNESCO collection. The information on this web page may be out of date. See All versions of this archived page.
Loading media information hide

Submission Dates

Parties are required to submit periodic reports "every four years on measures taken to protect and promote the diversity of cultural expressions within their territory and at the international level" (c.f. Article 9 (a) of the Convention).

Thus, Parties shall submit to the Secretariat of the Convention their first report four years after ratifying the Convention and, thereafter, every four years.

Date of Ratification 1st Submission 2nd Submission 3rd Submission
Afghanistan 30/3/2009 2013 2017 2021
Albania 17/11/2006 2012 2016 2020
Algeria 26/2/2015 2019 2023 2027
Andorra 6/2/2007 2012 2016 2020
Angola 7/2/2012 2016 2020 2024
Antigua and Barbuda 25/4/2013 2017 2021 2025
Argentina 7/5/2008 2012 2016 2020
Armenia 27/2/2007 2012 2016 2020
Australia 18/9/2009 2013 2017 2021
Austria 18/12/2006 2012 2016 2020
Azerbaijan 15/2/2010 2014 2018 2022
Bahamas 29/12/2014 2018 2022 2026
Bangladesh 31/5/2007 2012 2016 2020
Barbados 2/10/2008 2012 2016 2020
Belarus 6/9/2006 2012 2016 2020
Belgium 9/8/2013 2017 2021 2025
Belize 24/3/2015 2019 2023 2027
Benin 20/12/2007 2012 2016 2020
Bolivia (Plurinational State of) 4/8/2006 2012 2016 2020
Bosnia and Herzegovina 27/1/2009 2013 2017 2021
Brazil 16/1/2007 2012 2016 2020
Bulgaria 18/12/2006 2012 2016 2020
Burkina Faso 15/9/2006 2012 2016 2020
Burundi 14/10/2008 2012 2016 2020
Cambodia 19/9/2007 2012 2016 2020
Cameroon 22/11/2006 2012 2016 2020
Canada 28/11/2005 2012 2016 2020
Central African Republic 11/5/2012 2016 2020 2024
Chad 17/6/2008 2012 2016 2020
Chile 13/3/2007 2012 2016 2020
China 30/1/2007 2012 2016 2020
Colombia 19/3/2013 2017 2021 2025
Comoros 20/11/2013 2017 2021 2025
Congo 22/10/2008 2012 2016 2020
Costa Rica 15/3/2011 2015 2019 2023
Côte d'Ivoire 16/4/2007 2012 2016 2020
Croatia 31/8/2006 2012 2016 2020
Cuba 29/5/2007 2012 2016 2020
Cyprus 19/12/2006 2012 2016 2020
Czechia (Czech Republic) 12/8/2010 2014 2018 2022
Democratic Republic of the Congo 28/9/2010 2014 2018 2022
Denmark 18/12/2006 2012 2016 2020
Djibouti 9/8/2006 2012 2016 2020
Dominica 7/8/2015 2019 2023 2027
Dominican Republic 24/9/2009 2013 2017 2021
Ecuador 8/11/2006 2012 2016 2020
Egypt 23/8/2007 2012 2016 2020
El Salvador 2/7/2013 2017 2021 2025
Equatorial Guinea 17/6/2010 2014 2018 2022
Estonia 18/12/2006 2012 2016 2020
Ethiopia 2/9/2008 2012 2016 2020
European Union 18/12/2006 2012 2016 2020
Finland 18/12/2006 2012 2016 2020
France 18/12/2006 2012 2016 2020
Gabon 15/5/2007 2012 2016 2020
Gambia 26/5/2011 2015 2019 2023
Georgia 1/7/2008 2012 2016 2020
Germany 12/3/2007 2012 2016 2020
Ghana 20/1/2016 2020 2024 2028
Greece 3/1/2007 2012 2016 2020
Grenada 15/1/2009 2013 2017 2021
Guatemala 25/10/2006 2012 2016 2020
Guinea 20/2/2008 2012 2016 2020
Guyana 14/12/2009 2013 2017 2021
Haiti 8/2/2010 2014 2018 2022
Honduras 31/8/2010 2014 2018 2022
Hungary 9/5/2008 2012 2016 2020
Iceland 1/2/2007 2012 2016 2020
India 15/12/2006 2012 2016 2020
Indonesia 12/1/2012 2016 2020 2024
Iraq 22/7/2013 2017 2021 2025
Ireland 22/12/2006 2012 2016 2020
Italy 19/2/2007 2012 2016 2020
Jamaica 4/5/2007 2012 2016 2020
Jordan 16/2/2007 2012 2016 2020
Kenya 24/10/2007 2012 2016 2020
Kuwait 3/8/2007 2012 2016 2020
Lao People's Democratic Republic 5/11/2007 2012 2016 2020
Latvia 6/7/2007 2012 2016 2020
Lesotho 18/2/2010 2014 2018 2022
Lithuania 18/12/2006 2012 2016 2020
Luxembourg 18/12/2006 2012 2016 2020
Madagascar 11/9/2006 2012 2016 2020
Malawi 16/3/2010 2014 2018 2022
Mali 9/11/2006 2012 2016 2020
Malta 18/12/2006 2012 2016 2020
Mauritania 24/3/2015 2019 2023 2027
Mauritius 29/3/2006 2012 2016 2020
Mexico 5/7/2006 2012 2016 2020
Monaco 31/7/2006 2012 2016 2020
Mongolia 15/10/2007 2012 2016 2020
Montenegro 24/6/2008 2012 2016 2020
Morocco 4/6/2013 2017 2021 2025
Mozambique 18/10/2007 2012 2016 2020
Namibia 29/11/2006 2012 2016 2020
Netherlands 9/10/2009 2013 2017 2021
New Zealand 15/10/2007 2012 2016 2020
Nicaragua 5/3/2009 2013 2017 2021
Niger 14/3/2007 2012 2016 2020
Nigeria 21/1/2008 2012 2016 2020
Norway 17/1/2007 2012 2016 2020
Oman 16/3/2007 2012 2016 2020
Palestine 8/12/2011 2015 2019 2023
Panama 22/1/2007 2012 2016 2020
Paraguay 30/10/2007 2012 2016 2020
Peru 16/10/2006 2012 2016 2020
Poland 17/8/2007 2012 2016 2020
Portugal 16/3/2007 2012 2016 2020
Qatar 21/4/2009 2013 2017 2021
Republic of Korea 1/4/2010 2014 2018 2022
Republic of Moldova 5/10/2006 2012 2016 2020
Romania 20/7/2006 2012 2016 2020
Rwanda 16/7/2012 2016 2020 2024
Saint Kitts and Nevis 26/4/2016 2020 2024 2028
Saint Lucia 1/2/2007 2012 2016 2020
Saint Vincent and the Grenadines 25/9/2009 2013 2017 2021
Samoa 23/10/2015 2019 2023 2027
Senegal 7/11/2006 2012 2016 2020
Serbia 2/7/2009 2013 2017 2021
Seychelles 20/6/2008 2012 2016 2020
Slovakia 18/12/2006 2012 2016 2020
Slovenia 18/12/2006 2012 2016 2020
South Africa 21/12/2006 2012 2016 2020
South Sudan 9/3/2016 2020 2024 2028
Spain 18/12/2006 2012 2016 2020
Sudan 19/6/2008 2012 2016 2020
Swaziland 30/10/2012 2016 2020 2024
Sweden 18/12/2006 2012 2016 2020
Switzerland 16/7/2008 2012 2016 2020
Syrian Arab Republic 5/2/2008 2012 2016 2020
Tajikistan 24/10/2007 2012 2016 2020
The former Yugoslav Republic of Macedonia 22/5/2007 2012 2016 2020
Togo 5/9/2006 2012 2016 2020
Trinidad and Tobago 26/7/2010 2014 2018 2022
Tunisia 15/2/2007 2012 2016 2020
Uganda 8/4/2015 2019 2023 2027
Ukraine 10/3/2010 2014 2018 2022
United Arab Emirates 6/6/2012 2016 2020 2024
United Kingdom of Great Britain and Northern Ireland 7/12/2007 2012 2016 2020
United Republic of Tanzania 18/10/2011 2015 2019 2023
Uruguay 17/1/2007 2012 2016 2020
Venezuela (Bolivarian Republic of) 28/5/2013 2017 2021 2025
Viet Nam 7/8/2007 2012 2016 2020
Zimbabwe 15/5/2008 2012 2016 2020