Showing 269 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Afghanistan | 73 | |
Africa (60) | 27 | |
Albania | 25 | |
Algeria | 101 | |
American Samoa | 0 | |
Americas and the Caribbean (53) | 61 | |
Andorra | 22 | |
Angola | 15 | |
Anguilla | 2 | |
Antigua and Barbuda | 11 | |
Argentina | 95 | |
Armenia | 7 | |
Armenian SSR |
|
0 |
Aruba | 4 | |
Asia and the Pacific
(79)
Use for: Pacific Region | 46 | |
Australia | 94 | |
Austria | 66 | |
Azerbaijan | 22 | |
Azerbaijan SSR |
|
0 |
Bahamas | 9 | |
Bahrain | 33 | |
Bangladesh | 25 | |
Barbados | 29 | |
Belarus |
|
52 |
Belgium | 121 | |
Belize
Use for: British Honduras | 14 | |
Benin
Use for: Dahomey | 43 | |
Bermuda | 3 | |
Bhutan | 19 | |
Bolivia
Use for: Plurinational State of Bolivia | 54 | |
Bosnia and Herzegovina | 8 | |
Botswana | 22 | |
Brazil | 117 | |
British Virgin Islands | 5 | |
Brunei Darussalam | 8 | |
Bulgaria | 68 | |
Burkina Faso
Use for: Upper Volta | 43 | |
Burundi | 38 | |
Byelorussian SSR |
|
0 |
Cabo Verde
Use for: Cape Verde | 12 | |
Cambodia
Use for: Democratic Kampuchea | 87 | |
Cameroon | 53 | |
Canada | 77 | |
Caribbean
Use for: West Indies | 0 | |
Cayman Islands | 5 | |
Central African Republic | 36 | |
Chad | 41 | |
Chile | 109 | |
China | 88 | |
Colombia | 93 | |
Comoros | 18 | |
Congo
Use for: Congo (Brazza) | 48 | |
Congo DR
Use for: Democratic Republic of the Congo |
|
57 |
Cook Islands | 5 | |
Costa Rica | 61 | |
Croatia | 13 | |
Cuba | 92 | |
Curaçao |
|
1 |
Cyprus | 39 | |
Czech Republic
Use for: Czechia |
|
17 |
Czechoslovakia |
|
60 |
Côte d'Ivoire | 54 | |
Denmark | 121 | |
Djibouti
Use for: Afars and Issas | 8 | |
Dominica | 11 | |
Dominican Republic | 46 | |
Ecuador | 118 | |
Egypt | 147 | |
El Salvador | 65 | |
Equatorial Guinea | 17 | |
Eritrea | 10 | |
Estonia | 18 | |
Estonian SSR |
|
0 |
Ethiopia | 54 | |
Europe (72) | 24 | |
Falkland Islands | 6 | |
Faroes | 0 | |
Fiji | 6 | |
Finland | 92 | |
France | 148 | |
French Guiana | 1 | |
French Polynesia | 0 | |
Gabon | 45 | |
Gambia | 30 | |
Georgia |
|
9 |
Georgian SSR |
|
0 |
German DR |
|
0 |
Germany
Use for: Use for events before 1949 and after October 1990. | 175 | |
Germany FR |
|
0 |
Ghana | 47 | |
Gibraltar | 6 | |
Greece | 77 | |
Greenland | 1 | |
Grenada | 13 | |
Guadeloupe | 1 | |
Guam
Use for: Guaham | 0 | |
Guatemala | 61 | |
Guinea | 39 | |
Guinea Bissau | 18 | |
Guinée-Bissau | 1 |